| Building Specs: | |
|---|---|
| SITE ACREAGE | 33 AC |
| AVAILABLE SF | 372,000 SF |
| CONSTRUCTION TYPE | Tilt-up concrete construction |
| WAREHOUSE | 372,000 SF |
| OFFICE | BTS |
| BUILDING DEPTH | 310' |
| BUILDING LENGTH | 1200' |
| TRUCK COURT DEPTH | 190' |
| CLEAR HEIGHT | 36' 2 drive-in doors |
| LOADING | 71 docks |
| ROOF | 60 mil TPO roof |
| PARKING | 402 spaces |
| TRAILER/VAN PARKING | 125 |
| POWER | 4000 amps @ 480v 3p 4w |
| LIGHTING | LED fixtures to be installed w/base building |
| SPRINKLERS | ESFR |
| BAY SIZE | 56' x 50' typical |
| SPEED BAY | 60' |
| HVAC | WH: 100% heated with RTU’s Office: HVAC as required |
| FLOOR SLAB | 7" |
| UTILITIES | Gas: NGRID Electric: Unitil Septic: Private, onsite 6,500 gpd capacity |
| Building Specs: EXAMPLES OF SUBDIVIDABLE PLAN |
|
|---|---|
| AVAILABLE SF | 151,450 SF |
| WAREHOUSE DEPTH | 310' |
| WAREHOUSE LENGTH | 488' |
| LOADING | 28 docks 1 drive-in door |
| TRAILER/VAN PARKING | 32 spaces (expandable) |
| BAY SIZE | 56' x 50' typical |
| SPEED BAY | 60' |
| CLEAR HEIGHT | 36' |
| AVAILABLE SF | 99,350 SF |
| WAREHOUSE DEPTH | 310' |
| WAREHOUSE LENGTH | 320' |
| LOADING | 18 docks 1 drive-in door |
| TRAILER/VAN PARKING | 20 spaces (expandable) |
| BAY SIZE | 56' x 50' typical |
| SPEED BAY | 60' |
| CLEAR HEIGHT | 36' |